VOTING IS NOW CLOSED; WE WILL START ANNOUNCING THE CLASS OF 2025 ON FRIDAY, AUGUST 15
85% Yes out of total Yes+No votes required for induction. Multiple winners can come from each category - or no winners from a particular category. Pioneers & Jerry M. Cook Awards picked by SLCRPS Board of Directors when inspired...but we do take suggestions!
Local Artists (19) |
Chuck Berry | 2013 |
Mama's Pride | 2013 |
Michael McDonald | 2014 |
Pavlov's Dog | 2014 |
Johnnie Johnson | 2015 |
Bob Kuban | 2015 |
Ike & Tina Turner | 2015 |
Gayle McCormick | 2016 |
Miles Davis | 2017 |
Herman Grimes | 2017 |
Steve Scorfina | 2017 |
Billy Peek | 2018 |
Bonnie Bramlett | 2019 |
Oliver Sain | 2019 |
Jules Blattner | 2020 |
John Hartford | 2020 |
Walter Scott | 2020 |
Albert King | 2022 |
David Sanborn | 2024 |
| | | |
A Full Moon Consort | vote closed | Bobby Nickeson | vote closed | Bottle Rockets | vote closed | Brian Henneman | vote closed | Conquest | vote closed | Dave Torretta | vote closed | David Surkamp | vote closed | Ernie Hays | vote closed | Facts Of Life / Terry Kratky | vote closed | Faustus | vote closed | Fontella Bass | vote closed | Gene Edlen | vote closed | Guy Kingsbury | vote closed | IL-MO Junction | vote closed | Island | vote closed | Jake Jones | vote closed | Jake's Leg | vote closed | Jay Farrar | vote closed | Little Milton | vote closed | Modern Day Zero | vote closed | Pat Liston | vote closed | Peter Mayer (PM) | vote closed | Richard Fortus | vote closed | Steve Ewing | vote closed | Stir | vote closed | The Aardvaarks | vote closed | The Good Feellin' | vote closed | The Guild | vote closed | The Guise | vote closed | The Lucky Dog Band | vote closed | The Sheiks | vote closed | Uncle Tupelo | vote closed |
DJs (20) |
Mark Klose | 2013 |
Radio Rich Dalton | 2014 |
John Ulett | 2014 |
Ruth Hutchinson | 2016 |
Don "Johnny Rabbitt" Pietromonaco | 2016 |
Gary Kolander | 2017 |
Joy Grdnic | 2018 |
Randy Raley | 2018 |
Ron Stevens | 2018 |
Ron Elz | 2019 |
Ted Habeck | 2019 |
Katy Kruze | 2019 |
Steve Rosen | 2019 |
Asher Benrubi - The Smash | 2019 |
Bob Burch | 2020 |
Bill Addison | 2021 |
The Mighty Favazz | 2022 |
Gary Bennett | 2023 |
Nick Charles | 2023 |
Ron Lipe | 2024 |
| | | |
Angela Gabriel | vote closed | Chuck Norman | vote closed | Don Corey | vote closed | J.C. Corcoran | vote closed | Joe "Mama" Mason | vote closed | Joe Davis | vote closed | Kevin McCarthy | vote closed | Leo Chears | vote closed | Papa Ray | vote closed | Rick Comello | vote closed | Spider Burks | vote closed | Tom Terbrock | vote closed | Vince Richards | vote closed |
Venues/Institutions (16) |
KSHE Studios - Crestwood | 2013 |
Mississippi River Festival | 2013 |
Kiel Auditorium | 2014 |
Vintage Vinyl | 2014 |
The Admiral | 2015 |
Ambassador Theater | 2015 |
The Checkerdome/Arena | 2015 |
Mississippi Nights | 2016 |
Peaches Records & Tapes | 2017 |
KXOK | 2018 |
Club Imperial | 2019 |
KADI | 2020 |
Superjams @ Busch | 2020 |
Euclid Records | 2022 |
St. Louis Record Show | 2023 |
The Fox Theatre | 2024 |
| | | |
Arch Records | vote closed | CMC Stereo | vote closed | Disc Connection | vote closed | EJ Korvette's | vote closed | Feats at Five | vote closed | Flip's Stereo | vote closed | Hi Fi Fo Fum | vote closed | KWK | vote closed | Monday Night Metal | vote closed | Muddy Waters (the bar) | vote closed | Musicland USA Records | vote closed | Orange Julius | vote closed | Rainy Daze | vote closed | Record Exchange | vote closed | Riverport | vote closed | Rusty Springs | vote closed | Spectrum | vote closed | St. Louis Stereo | vote closed | Stages | vote closed | Stonehenge | vote closed | Streetside Records | vote closed | Stymies | vote closed | The Batcave | vote closed | The Granary | vote closed | Uncle Leo's | vote closed | Vanessa Records | vote closed | Varsity Theater | vote closed | Wildey Theatre | vote closed | | | | |
Outside Influences (15) |
Poco | 2013 |
Gypsy | 2015 |
J.D. Blackfoot | 2016 |
Head East | 2016 |
Ozark Mountain Daredevils | 2016 |
REO Speedwagon | 2017 |
Sammy Hagar | 2018 |
Michael Stanley | 2018 |
The Allman Brothers | 2019 |
Nektar | 2020 |
Heartsfield | 2021 |
Shooting Star | 2021 |
Aliotta Haynes Jeremiah | 2021 |
Missouri | 2021 |
Starcastle | 2024 |
| | | | Black Sabbath | vote closed | Charlie Daniels Band | vote closed | Chilliwack | vote closed | Electric Light Orchestra | vote closed | Gov't Mule | vote closed | Henry Paul Band | vote closed | Ken Hensley | vote closed | Lake | vote closed | Marshall Tucker Band | vote closed | Outlaws | vote closed | Ted Nugent | vote closed | The J.D. Blackfoot Band | vote closed |
Executive/Other (8) |
Bob Heil | 2015 |
Mel Bay | 2016 |
John "Schmee" Schmiemeier | 2017 |
Contemporary Productions | 2018 |
Sweetmeat | 2019 |
Joe Edwards | 2020 |
Gregory J. Hagglund | 2022 |
Dick Richmond | 2024 |
| | | | Al Canal | vote closed | Gene Kornblum | vote closed | Steve Pick | vote closed |
St. Louis Pop Culture (6) |
Naugles | 2018 |
Wrestling at the Chase/Larry Matysik | 2018 |
Gaslight Square | 2019 |
Teen-Towns & CYC Dances | 2020 |
Ted Drewes | 2023 |
Route 66 | 2024 |
| | | | Northwest Plaza | vote closed | Rocky Horror Picture Show @ Tivoli | vote closed | | YES | NO | SHARE | Pioneers (5) |
Sheldon "Shelley" Grafman | 2012 |
Richard "King" Miller | 2012 |
Julian H. Miller II/PROM Magazine | 2014 |
Ed & Leona Ceries | 2019 |
Everett Agnew | 2021 |
Jerry M. Cook Award (16) |
Jerry M. Cook | 2013 |
Norma Barron | 2014 |
Greg Bishop | 2014 |
Kenneth Hawkins | 2015 |
Rick Cheney | 2016 |
John Stephens | 2016 |
Elmo Farquar | 2017 |
Garrett Enloe | 2018 |
Ken Krueger | 2018 |
David Mueller | 2019 |
Jack Twesten | 2019 |
Lou Babinga | 2020 |
Tom Block | 2021 |
Sue Moody | 2022 |
Tim Neeley | 2023 |
Cindy Schroeder | 2023 |
Cat Mues | 2024 |
VOTING STARTS FRIDAY, JULY 18; NOMINATIONS LISTED BELOW
VOTING STARTS FRIDAY, JULY 18
2025 NOMINATIONS
(excluding nominations of those already in)
loading...
|